Total use has been created of all kinds of advanced strategies and engineering to get to excelsior production. In 2000, EPG took the direct in gaining ISO14001 setting management certification and thereafter handed the inspection of cleanse manufacturing and recycling economy, profitable the title of “Zhejiang Inexperienced Organization”. EPG is a skilled maker and exporter that is concerned with the design and style, improvement and production. Item Composition
EPTnical Parameters
Model | Movement Rate | EPT | Rotation Velocity | Frequency | EPTT | Effectiveness | EPTTeller Dia. | Dia. | |||
Shaft | EPT | Inlet | Outlet | ||||||||
m3/h | L/s | m | r/min | hz | kw | kw | % | mm | mm | mm | |
DA32/20 | five.2 | 1.45 | 16. | 1450 | fifty | .sixty one | .seventy five | 37 | 214 | 50 | 32 |
8.seven | 2.forty one | 14.7 | .seventy five | one.one | forty six.5 | ||||||
ten.four | 2.89 | 13.six | .eighty one | one.1 | forty seven.5 | ||||||
ten.eight | three.00 | sixty four.2 | 2900 | 50 | four.84 | five.5 | 39 | ||||
18. | five.00 | fifty eight.5 | five.92 | 7.five | forty eight.4 | ||||||
21.six | six.00 | fifty four.1 | six.fifty nine | eleven | 48.3 | ||||||
five.two | one.75 | 23.3 | 1750 | 60 | .89 | 1.1 | 37 | ||||
eight.seven | two.91 | 21.4 | one.09 | 1.5 | forty six.5 | ||||||
10.4 | 3.forty nine | 19.eight | 1.18 | 1.5 | forty seven.5 | ||||||
thirteen. | three.62 | 93.five | 3500 | 60 | 8.fifty one | 11 | 39 | ||||
21.seven | six.03 | eighty five.two | 10.41 | fifteen | 48.4 | ||||||
26.one | 7.24 | 78.8 | eleven.fifty eight | fifteen | forty eight.3 | ||||||
DA32/20A | five. | 1.39 | fourteen.6 | 1450 | fifty | .55 | .seventy five | 36 | 205 | 50 | 32 |
8.three | 2.31 | 13.two | .sixty five | one.1 | forty six | ||||||
ten. | two.77 | 12.1 | .seventy one | one.1 | 46.5 | ||||||
10.3 | 2.87 | 58.three | 2900 | 50 | four.25 | 5.5 | 38.6 | ||||
17.2 | four.seventy nine | fifty three. | five.16 | seven.five | 48.2 | ||||||
twenty.seven | 5.seventy five | forty eight.3 | 5.66 | seven.five | forty eight.1 | ||||||
five. | one.sixty seven | 21.3 | 1750 | sixty | .80 | 1.one | 36 | ||||
eight.three | two.79 | 19.two | .95 | one.five | 46 | ||||||
ten. | 3.34 | 17.six | one.03 | 1.five | forty six.five | ||||||
twelve.5 | three.forty seven | 84.9 | 3500 | 60 | seven.forty eight | eleven | 38.6 | ||||
twenty.8 | five.78 | 77.2 | 9.07 | 15 | 48.two | ||||||
twenty five. | six.ninety four | 70.4 | nine.94 | 15 | 48.one | ||||||
DA32/20B | 4.7 | 1.32 | 13.2 | 1450 | fifty | .49 | .seventy five | 34.5 | 195 | fifty | 32 |
seven.nine | two.twenty | 11.9 | .fifty seven | .seventy five | 45 | ||||||
nine.5 | two.64 | 10.nine | .63 | .75 | forty five | ||||||
9.eight | 2.73 | fifty two.two | 2900 | fifty | three.62 | 5.5 | 38.6 | ||||
16.4 | 4.fifty six | 47.7 | 4.48 | 7.five | forty seven.five | ||||||
19.seven | 5.47 | forty three.two | four.ninety two | seven.five | forty seven | ||||||
four.seven | one.fifty nine | 19.two | 1750 | sixty | .72 | one.one | 34.five | ||||
7.9 | 2.sixty five | seventeen.four | .83 | one.one | 45 | ||||||
9.five | three.eighteen | 15.nine | .92 | 1.5 | forty five | ||||||
11.9 | 3.30 | 76. | 3500 | sixty | six.37 | seven.five | 38.six | ||||
19.eight | 5.fifty | sixty nine.five | seven.88 | 11 | 47.5 | ||||||
23.eight | 6.60 | 62.nine | 8.66 | eleven | 47 | ||||||
DA32/20C | 4.5 | one.twenty five | 11.nine | 1450 | 50 | .forty three | .seventy five | 34 | 185 | fifty | 32 |
7.five | two.08 | 10.eight | .fifty five | .seventy five | 40 | ||||||
nine. | two.50 | nine.nine | .54 | .seventy five | forty four.five | ||||||
9.3 | two.fifty nine | forty seven.2 | 2900 | 50 | 3.24 | four | 37 | ||||
fifteen.six | 4.32 | 42.5 | three.87 | five.5 | 46.5 | ||||||
eighteen.seven | five.19 | 38.two | 4.22 | 5.5 | forty six | ||||||
4.5 | 1.51 | 17.3 | 1750 | sixty | .sixty two | .75 | 34 | ||||
7.five | two.51 | fifteen.7 | .80 | one.one | forty | ||||||
9. | three.02 | fourteen.4 | .seventy nine | 1.1 | forty four.5 | ||||||
11.three | 3.13 | sixty eight.eight | 3500 | sixty | 5.70 | seven.five | 37 | ||||
18.8 | 5.22 | sixty one.nine | six.81 | eleven | forty six.five | ||||||
22.five | six.26 | fifty five.six | seven.42 | eleven | 46 | ||||||
DA32/20D | 4.3 | one.18 | 10.six | 1450 | 50 | .37 | .55 | 33.5 | a hundred seventy five | fifty | 32 |
7.one | 1.ninety seven | nine.six | .forty four | .55 | forty two | ||||||
8.five | two.36 | eight.8 | .49 | .fifty five | 42 | ||||||
8.8 | 2.45 | forty two.two | 2900 | 50 | 2.82 | 4 | 36 | ||||
14.seven | four.09 | 38. | 3.39 | five.5 | 45 | ||||||
seventeen.7 | 4.ninety one | 34.2 | three.72 | five.5 | 44.two | ||||||
4.three | one.43 | fifteen.five | 1750 | sixty | .54 | .seventy five | 33.five | ||||
seven.one | two.38 | 14. | .sixty four | 1.one | 42 | ||||||
8.5 | 2.eighty five | 12.8 | .seventy one | one.one | 42 | ||||||
10.seven | 2.96 | 61.5 | 3500 | sixty | four.96 | 7.5 | 36 | ||||
17.8 | four.93 | 55.4 | five.ninety five | 7.five | 45 | ||||||
21.three | five.92 | forty nine.eight | 6.fifty four | seven.five | forty four.2 | ||||||
DA32/20E | 4. | 1.eleven | nine.five | 1450 | 50 | .31 | .55 | 33 | one hundred sixty five | 50 | 32 |
6.seven | 1.86 | 8.six | .39 | .55 | 40 | ||||||
8. | two.23 | seven.eight | .forty three | .55 | forty | ||||||
8.three | two.31 | 37.5 | 2900 | 50 | two.40 | two.2 | 35.5 | ||||
13.9 | 3.86 | 33.8 | 2.97 | 4 | forty three | ||||||
16.seven | four.63 | thirty.4 | 3.seventeen | 4 | forty three.four | ||||||
4. | 1.35 | 13.eight | 1750 | 60 | .46 | .seventy five | 33 | ||||
six.seven | two.24 | twelve.five | .57 | 1.1 | forty | ||||||
8. | two.69 | 11.four | .62 | one.one | forty | ||||||
ten. | two.seventy nine | fifty four.7 | 3500 | 60 | 4.21 | five.5 | 35.5 | ||||
16.seven | four.sixty five | 49.two | five.22 | 7.5 | forty three | ||||||
20.one | 5.58 | 44.3 | five.fifty eight | 7.5 | 43.four |
Perforance Curve
The Rotation velocity is 1450rpm
Effective Approach
Software
one. EPTTal EPT: very clear water transportation, pressurization program, air issue h2o circulation system, EPT extinguishing method, swimming pool and water circulation technique.
2. JCEP: circulating cooling method, method h2o for paper-producing and paper pulp, steel creation, shipbuilding, sea transportation and other production business.
3. EPT JCEP: drinking water supply, EPT drainage, producing station, and many others.
four. Other people: EPT drinking water offer, agricultural irrigation and some other folks.
Our Provider
1. EPTT: we will take a look at our pump before delivery, and we will comply with up the pump doing work problems for each a few months when the pump place into use. If you want spare components, we can send out to you in one or two months.
two. On-sales Support: we will very clear display you every thing in reality when you spot an orEPTTwith us. We will just take photos or videos to show you our generation circumstance, and report the production scenario to you.
3. Package deal: We use plywood case to pack our pump, which is tough for EPTT transportation.
four. Shipping: Delivery time will be on time as the deal. Usually, our organization need 25 doing work days for diesel engine pump, and for bare shaft pump, it normally takes fifteen working times,
five. Warranty: 12 thirty day period for the pump entire body, 3 month for the main doing work elements.
Our EPTT
ZheJCEP Y ampL EPT EPTT,Ltd was identified in 2002, which is situated in ZheJCEP . We generating h2o pumps for far more than 10 a long time, eEPTTly self priming pump, diesel motor pump and diaphragm pump. We have an workplace in HangEPT which called Wenzhuo JCEP EPTTry EPTT,Ltd.
Welcome to pay a visit to our organization!