The item well displays environmental security and power preserving. We can supply a total-selection of electricity transmission merchandise like chains, sprockets and plate wheels, pulleys, gearboxes, motors, couplings, gears and racks. EPG will always adhere to it organization spirit of currently being functional, innovative, efficient and exceptional to make the best international transmission drive. 1.We are the provider of Leaking EPT Mend Clamps for JCEP and Gasoline EPT Networks in in excess of one hundred EPTT Cities and some foreign nations around the world incXiHu (West EPT) Dis.Hu (West EPT) Dis. British isles, Australia, Sri Lanka and so on.
two. Features of the item:
– consist of the two fifty percent cast iron pipe with very good quality drinking water-proof rubber strip inside
– the most econimical and efficient way for the rush fix of the leakage or damaged of the pipeline.
– you do not need just take off the pipeline coupling from the entire body of pipeline following mend
three. The checklist of dimensions :
S/N | Appropriate for | Measurement | Nominal Diameter | W-EPT | Z-EPT | C-EPT | D-EPT | Clamp Size |
OD | OD | OD | OD | |||||
mm | ( /-3mm) | ( /-3mm) | ( /-3mm) | ( /-3mm) | mm | |||
1 | EPTlic EPT | twenty*one hundred | 20 | 26.nine | 26.8 | a hundred | ||
2 | EPTlic EPT | twenty five*a hundred | twenty five | 33.7 | 33.5 | one hundred | ||
three | EPTlic EPT | 40*a hundred twenty five | forty | 48.3 | 48. | one hundred twenty five | ||
4 | EPTlic EPT | 50*150 | 50 | sixty.3 | 60. | a hundred and fifty | ||
5 | EPTlic EPT | 80*two hundred | 80 | 88.5 | 89. | ninety three. | ninety eight. | two hundred |
6 | EPTlic EPT | 80*250 | 250 | |||||
7 | EPTlic EPT | eighty*five hundred | five hundred | |||||
8 | EPTlic EPT | a hundred*200 | one hundred | 114. | 114. | 118. | 118. | two hundred |
nine | EPTlic EPT | a hundred*250 | 250 | |||||
ten | EPTlic EPT | a hundred*350 | 350 | |||||
11 | EPTlic EPT | a hundred*five hundred | 500 | |||||
12 | EPTlic EPT | a hundred*a thousand | one thousand | |||||
thirteen | EPTlic EPT | 150*200 | one hundred fifty | 165. | one hundred sixty five. | 169. | a hundred and seventy. | 200 |
fourteen | EPTlic EPT | a hundred and fifty*250 | 250 | |||||
fifteen | EPTlic EPT | 150*350 | 350 | |||||
sixteen | EPTlic EPT | a hundred and fifty*500 | five hundred | |||||
seventeen | EPTlic EPT | a hundred and fifty*1000 | 1000 | |||||
18 | EPTlic EPT | two hundred*two hundred | two hundred | 219. | 219. | 220. | 220. | two hundred |
19 | EPTlic EPT | 200*250 | 250 | |||||
20 | EPTlic EPT | 200*350 | 350 | |||||
21 | EPTlic EPT | two hundred*500 | five hundred | |||||
22 | EPTlic EPT | two hundred*1000 | a thousand | |||||
23 | EPTlic EPT | 250*200 | 250 | 273. | 271.six | 274. | 200 | |
24 | EPTlic EPT | 250*250 | 250 | |||||
twenty five | EPTlic EPT | 250*350 | 350 | |||||
26 | EPTlic EPT | 250*500 | 500 | |||||
27 | EPTlic EPT | 250*one thousand | one thousand | |||||
28 | EPTlic EPT | 300*two hundred | three hundred | 325. | 322.eight | 326. | 200 | |
29 | EPTlic EPT | 300*250 | 250 | |||||
thirty | EPTlic EPT | 300*350 | 350 | |||||
31 | EPTlic EPT | three hundred*500 | five hundred | |||||
32 | EPTlic EPT | 300*one thousand | one thousand | |||||
33 | EPTlic EPT | 350*200 | 350 | 374. | 378. | 200 | ||
33 | EPTlic EPT | 350*350 | 350 | |||||
34 | EPTlic EPT | 350*five hundred | 500 | |||||
35 | EPTlic EPT | 350*1000 | 1000 | |||||
36 | EPTlic EPT | four hundred*two hundred | 400 | 426. | 425.six | 429. | 200 | |
36 | EPTlic EPT | four hundred*500 | five hundred | |||||
34 | EPTlic EPT | four hundred*a thousand | 1000 | |||||
34.five | EPTlic EPT | 450*five hundred | 450 | 476.8 | 480. | five hundred | ||
34.2 | EPTlic EPT | 450*a thousand | a thousand | |||||
33.nine | EPTlic EPT | 500*500 | 500 | 530. | 528. | 532. | five hundred | |
36 | EPTlic EPT | 500*a thousand | one thousand | |||||
37 | EPTlic EPT | 600*five hundred | 600 | 630.eight | 635. | five hundred | ||
38 | EPTlic EPT | 600*1000 | one thousand | |||||
39 | EPTlic EPT | seven-hundred*500 | seven hundred | 733. | 738. | five hundred | ||
forty | EPTlic EPT | 700*1000 | 1000 | |||||
forty one | EPTlic EPT | 800*500 | 800 | 836. | 842. | five hundred | ||
42 | EPTlic EPT | 800*a thousand | a thousand | |||||
forty three | EPTlic EPT | 900*five hundred | 900 | 939. | 945. | five hundred | ||
forty four | EPTlic EPT | 900*a thousand | 1000 | |||||
forty five | EPTlic EPT | one thousand*500 | a thousand | 1041. | 1048. | 500 | ||
forty six | EPTlic EPT | a thousand*one thousand | 1000 | |||||
47 | EPTlic EPT | 1200*five hundred | 1200 | 1246. | 1255. | 500 | ||
48 | EPTlic EPT | 1200*one thousand | 1000 | |||||
forty nine | EPTlic EPT | 1400*five hundred | 1400 | 1462. | five hundred | |||
50 | EPTlic EPT | 1400*1000 | a thousand | |||||
fifty one | EPTlic EPT | 1600*1000 | 1600 | 1688. | a thousand | |||
Be aware: | ||||||||
one. Appropriate for the body of the solid iron pipe and ductile iron pipe | ||||||||
two. W-EPT: Welded metal pipeline, Z-EPT: Zinc-plated steel pipeline | ||||||||
C-EPT: Cast iron pipeline, D-EPT: Ducitile iron pipeline |
S/N | Suitable for | Dimension | Nominal Diameter | W-EPT | Coupling Duration |
OD | |||||
one | Steel EPT | 800*five hundred | 800 | 820 | 500 |
2 | Steel EPT | 800*a thousand | one thousand | ||
three | Steel EPT | one thousand*500 | one thousand | 1571 | five hundred |
4 | Steel EPT | 1000*one thousand | a thousand | ||
five | Metal EPT | 1200*five hundred | 1200 | 1220 | 500 |
six | Metal EPT | 1200*a thousand | a thousand | ||
7 | Steel EPT | 1400*five hundred | 1400 | 1422 | 500 |
eight | Steel EPT | 1400*1000 | a thousand | ||
Note: Suited for the physique of metal pipe |
S/N | Suitable for | Dimensions | Nominal Diameter | OD ( outdoors diameter) | Coupling Size | ||
SRCP | PRCP | ||||||
Stage one | Phase three | ||||||
1 | Concrete EPT | 100*three hundred | a hundred | 150 | three hundred | ||
2 | Concrete EPT | one hundred fifty*three hundred | 150 | two hundred | 300 | ||
3 | Concrete EPT | 200*300 | 200 | 260 | 300 | ||
4 | Concrete EPT | 300*500 | 300 | 380 | 500 | ||
five | Concrete EPT | 400*five hundred | four hundred | 490 | five hundred | 506. | 500 |
Notice: SRCP: Self-pressured reinforced concrete pipeline | |||||||
PRCP: Pre-pressured reinforced concrete pipeline |
S/N | Ideal for | Dimension | OD | Coupling Length |
one | Plastic EPT | P63*two hundred | sixty three | 200 |
two | Plastic EPT | P75*200 | 75 | 200 |
three | Plastic EPT | P90*two hundred | 90 | two hundred |
4 | Plastic EPT | P90*250 | 250 | |
5 | Plastic EPT | P90*500 | 500 | |
6 | Plastic EPT | P110*200 | one hundred ten | 200 |
7 | Plastic EPT | P110*250 | 250 | |
8 | Plastic EPT | P110*500 | five hundred | |
nine | Plastic EPT | P110*a thousand | a thousand | |
10 | Plastic EPT | P125*two hundred | one hundred twenty five | two hundred |
11 | Plastic EPT | P125*five hundred | 500 | |
twelve | Plastic EPT | P140*two hundred | one hundred forty | 200 |
13 | Plastic EPT | P160*two hundred | a hundred and sixty | 200 |
14 | Plastic EPT | P160*five hundred | 500 | |
15 | Plastic EPT | P160*1000 | one thousand | |
sixteen | Plastic EPT | P180*two hundred | one hundred eighty | two hundred |
17 | Plastic EPT | P200*two hundred | 200 | 200 |
18 | Plastic EPT | P200*500 | five hundred | |
19 | Plastic EPT | P200*a thousand | one thousand | |
20 | Plastic EPT | P225*two hundred | 225 | two hundred |
21 | Plastic EPT | P225*five hundred | five hundred | |
22 | Plastic EPT | P225*one thousand | 1000 | |
23 | Plastic EPT | P250*five hundred | 250 | 500 |
24 | Plastic EPT | P250*a thousand | one thousand | |
25 | Plastic EPT | P280*500 | 280 | 500 |
26 | Plastic EPT | P280*a thousand | 1000 | |
27 | Plastic EPT | P315*200 | 315 | 200 |
28 | Plastic EPT | P315*500 | 500 | |
29 | Plastic EPT | P315*1000 | one thousand | |
thirty | Plastic EPT | P355*500 | 355 | five hundred |
31 | Plastic EPT | P355*a thousand | one thousand | |
32 | Plastic EPT | P400*five hundred | four hundred | five hundred |
32 | Plastic EPT | P400*a thousand | 1000 | |
32 | Plastic EPT | P450*five hundred | 450 | 500 |
32 | Plastic EPT | P450*a thousand | a thousand | |
32 | Plastic EPT | P500*five hundred | five hundred | 500 |
33 | Plastic EPT | P500*one thousand | 1000 | |
34 | Plastic EPT | P630*five hundred | 630 | five hundred |
35 | Plastic EPT | P630*a thousand | a thousand | |
36 | Plastic EPT | P710*a thousand | 710 | 1000 |
37 | Plastic EPT | P800*five hundred | 800 | five hundred |