Every single method, each area, each perform in EPG is demanded to be completed one particular action adhering to one more, cautiously and cautiously, from material selection, reformation to producing components, from parts warmth treatment method to computerized assembly, from good quality management to merchandise inspection and screening and from get working to following sales service. EPG was awarded with “famous merchandise of Zhejiang Province” and “famous brand name of Zhejiang Province”. Our items are used in many fields. Round and Oval Aluminium Capacitor CBB65 UL CE TEPTTCertificates
Features and utilizes
The capacitor has advantages of lower dissipation,high insulation resistance,excellent self-healing character,anti-placing existing,strong over-carrier potential and constant electric powered overall performance,and trustworthy protection with inner anti-explosion system,and so on.It is utilized in air conditioning,EPT,it is valuable for motor’s starting up and managing.
EPTnical parameter
Ambient Temp | Rated Voltage (AVC) |
Assortment of Capacitance ( muf) |
Tests Voltage (VAC) |
Dissipation Aspect | Running Frequency |
-forty-eighty five ordmC | a hundred and fifty-500 | two-a hundred | T-T:2Un/2S T-C: ge2200VAC/2S |
tan delta le0.002(100Hz) | fifty/60Hz |
Define dimensions
Capacitance( muF) | 200-300VAC | 370-400VAC | 440-450VAC | |||
D | H | D | H | D | H | |
two | 40 | 55 | forty | 55 | 40 | 55 |
5 | 40 | 55 | 40 | fifty five | forty | 55 |
7.5 | 40 | 55 | forty | 55 | 40 | fifty five |
ten | 40 | 55 | forty | fifty five | 55 | 65 |
15 | forty | 75 | forty | sixty five | 40 | 75 |
20 | forty | seventy five | forty | seventy five | 45 | 75 |
twenty five | 40 | 75 | forty five | 75 | fifty | seventy five |
thirty | 45 | seventy five | fifty | 75 | fifty | 85 |
35 | forty five | 75 | 50 | seventy five | 50 | eighty five |
forty | forty five | eighty five | fifty | 85 | fifty | one hundred |
forty five | forty five | eighty five | 50 | a hundred | fifty | one hundred ten |
fifty | 45 | one hundred | fifty | 100 | 50 | 110 |
55 | forty five | a hundred | fifty | one hundred ten | 50 | a hundred twenty five |
sixty | forty five | 100 | 55 | one hundred ten | fifty five | 125 |
70 | fifty | 100 | fifty five | one hundred ten | 55 | a hundred twenty five |
eighty | 50 | one hundred | fifty five | one hundred twenty five | sixty | one hundred twenty five |
a hundred | fifty | a hundred twenty five | sixty | a hundred twenty five | 60 | a hundred and forty |
Solution detail
EPTT Details