We – EPG Team the largest Chain and agricultural gearbox manufacturing facility in China with 5 various branches. For more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
focus in energy transmission goods Chain,pto shaft, agricultural gearboxes , CATV products, mechanical seal, hydraulic and Pheumatic, and promotional merchandise.EP Hangzhou EPG Co.,Ltd. , was founded in November, 1997. With its 5 wholly owned subsidiaries.Team has elevated its company traces to incorporate Energy Transmission Models and Parts, Automotive Elements and Components Handling Methods. Producer & distributor of roller & wire rope end chains. Varieties of chains include alloy, higher tensile transport, large test & proof coil chains. Programs consist of log chains, cargo lashings, pipe line handing, tailgates, guard rails & swap chains.
Distributor distributes OEM Needle Roller Bearings
Needle bearing is a bearing with cylindrical rollers. The rollers are thin and long relative to their diameter.This variety of roller is referred to as a needle roller.Despite the fact that has a small cross-area, bearing still has large load potential, needle bearing with fine and extended roller (roller diameter D 5 mm or significantly less, acuity 2.5 L/D, L) for the roller length, so the radial composition is compact, its diameter and load capacity at the identical time, with EPT types of bearing outside diameter to a minimum, specifically ideal for the restricted dimension of the radial set up supporting construction.
Product identify: | Distributor of OEM Needle Roller Bearing |
Content: | Bearing Steel |
Brand: | N EPT KOYO TIMKEN NTN |
Characteristic: | Large precision, lower sounds, prolonged existence |
Package: | Plastic baggage /One box + outer carton box+ pallets |
Application: | Widely employed in Vehicle: +86~13083988828s, rolling mills, mines, metallurgy, plastic machinery, and EPT industries |
Notes: |
one. The bearings inside of shall be retained dustproof 2. The operating temperature shall be no larger than rated operating temperature 3. The bearings shall be utilised acid-free of charge atmosphere four. The bearings shall be retained in relative humidity underneath sixty% 5. The bearings shall be dealt with carefully, staying away from falling, knocking or hitting it 6. The bearings shall be mounted evenly |
one.Our firm was started in 2006, 14 many years of prosperous encounter helps make us much more expert.We ensure to provide you with the mo EPT competitive price and the be EPT products.
two. The organization has a number of substantial-quality design, processing, manufacturing and testing engineering engineering specialized group, advanced products, sophisticated technology, and imported components, from ZheJiang , Germany imports, can create high-top quality machine equipment.The business has a professional r & d team and after-revenue service staff, you get large-conclude products, we do is top quality service.
3. The firm has an computerized manufacturing line, which assures unified item high quality, decreases expense, shortens shipping time and enhances generation performance.
four. The bearings made by the firm have high precision, high speed, small wear, services daily life, stHangZhourd size, compact construction and fa EPT managing speed.The business has been awarded”China 3.15 integrity enterprises”, “China popular brand goods”,”good quality inspection countrywide stHangZhourds experienced products” and EPT countrywide authoritative certificates.Received a number of nationwide patents, turn into the domesticleading enterprises.
Shaft Diameter | open | Mass | Closed | Mass | ||
mm | Current | Substituted | g | Existing | Substituted | g |
four | HK0408TN | 37941/4 | one.six | BK0408TN | 35941/four | 1.8 |
five | HK0509 | 47941/five | 2 | BK0509 | 45941/5 | 2.1 |
6 | HK0607 | 27941/6 | one.8 | – | – | – |
HK0608 | 37941/six | two.1 | BK0608 | 35941/6 | two.two | |
HK0609 | 47941/6 | 2.2 | BK0609 | 45941/six | two.6 | |
HK06×12×08 | two.5 | – | – | – | ||
seven | HK0709 | 47941/7 | 2.three | BK0709 | 45941/seven | two.9 |
eight | HK0808 | 37941/8 | two.7 | BK0808 | 35941/eight | 3 |
HK571 | 57941/eight | 3 | BK571 | 55941/8 | three.4 | |
HK08×14×10 | 27942/eight | five.35 | BK08×14×10 | 25941/eight | 5.eight | |
HK08×14×12 | 37942/8 | 6.six | – | – | – | |
nine | HK0908 | 37941/9 | three | BK0908 | 35941/9 | three.4 |
HK571 | 57941/9 | four | BK571 | 55941/9 | four.3 | |
HK571 | 67941/9 | four.6 | BK571 | 65941/9 | four.nine | |
HK09×15×10 | 27942/9 | five.6 | – | – | – | |
10 | HK1571 | 57941/10 | four.1 | BK1571 | 55941/ten | 4.three |
HK1012 | 67941/10 | four.8 | BK1012 | 65941/ten | five | |
HK1015 | – | six | BK1015 | – | 6.2 | |
twelve | HK1208 | 37941/twelve | 3.three | – | – | – |
HK1210 | 57941/twelve | 4.six | BK1210 | 55941/12 | 5.2 | |
HK1212 | 67941/twelve | five.six | BK1212 | 65941/12 | six.2 | |
13 | HK1312 | – | eight.9 | BK1312 | – | eleven.two |
fourteen | HK1410 | 27941/14 | eight.3 | BK1412 | 35941/14 | twelve.one |
HK1412 | 37941/fourteen | ten.five | – | – | twelve.two | |
HK1416 | 57941/fourteen | 13.nine | – | – | 12.five | |
15 | HK15×20×12 | 7941/fifteen | eight.four | – | – | – |
HK15×20×16 | 7942/fifteen | 11.four | – | – | – | |
HK15×20×20 | 7943/fifteen | 13.eight | – | – | – | |
HK1512 | 37941/15 | 11.one | BK1512 | 35941/fifteen | twelve.7 | |
HK1514 | 47941/fifteen | 12.7 | – | – | 12.nine | |
HK1515 | – | 14.2 | – | – | 13 | |
HK1516 | 57941/15 | fifteen | BK1516 | 55941/15 | sixteen.5 | |
HK1522 | SZ-439 | twenty.4 | BK1522 | – | 22 | |
HK15×22×12 | 7948/15 | twelve.5 | – | – | – | |
16 | HK16×21×09 | – | 7.5 | – | – | – |
HK1612 | 37941/16 | 11.seven | BK1612 | 35941/sixteen | 13.8 | |
HK1614 | 47941/sixteen | fourteen.four | – | – | – | |
HK1616 | 57941/16 | fifteen.eight | BK1616 | 55941/sixteen | 17.six | |
HK1617 | SZ-435 | 18 | – | – | – | |
HK1622 | 87941/16 | 21.7 | BK1622 | 85941/16 | 23.4 | |
17 | HK1712 | 37941/seventeen | twelve.two | BK1712 | 35941/seventeen | 14.five |
HK1714 | 7941/17 | fourteen | – | – | – | |
HK1716 | 57941/seventeen | 15.nine | – | – | – | |
HK1718 | 7942/seventeen | 19 | – | – | – | |
18 | HK1812 | 37941/eighteen | 13.one | BK1812 | 35941/eighteen | fourteen.nine |
HK1816 | 57941/18 | seventeen.5 | BK1816 | 55941/18 | 19.9 | |
19 | HK19×27×16 | TA1916 | 23 | – | – | – |
20 | HK2571 | 27941/twenty | 11.eight | BK2571 | 25941/20 | 14 |
HK2012 | 37941/20 | 14.4 | BK2012 | 35941/twenty | sixteen.seven | |
HK2014 | 47941/20 | fifteen.7 | – | – | – | |
HK2016 | 57941/twenty | 19.three | BK2016 | 55941/20 | 22.3 | |
HK2018 | 67941/twenty | 23.three | – | – | – | |
HK2571 | 79421/20 | 24.1 | BK2571 | 75941/20 | 27.one | |
HK2571 | 7943/20 | 28 | – | – | – | |
HK2030 | – | 34.7 | BK2030 | – | 37.four | |
HK20×28×16 | 47942/20 | 28.5 | – | – | – | |
22 | HK2210 | 27941/22 | 12.three | – | – | – |
HK2212 | 37941/22 | 15 | BK2212 | 35941/22 | 18.1 | |
HK2216 | 57941/22 | 20.nine | BK2216 | 55941/22 | 24.3 | |
HK2220 | 77941/22 | 26.two | BK2220 | 75941/22 | 29.nine | |
HK2230 | – | 32 | – | – | – | |
25 | HK2512 | 27941/twenty five | twenty | BK2512 | 25941/twenty five | 23.two |
HK2514 | 37941/twenty five | 21.nine | – | – | – | |
HK2516 | 7941/twenty five | 27.three | BK2516 | 7941/twenty five | 31 | |
HK2518 | 57941/25 | 28.two | – | – | – | |
HK2520 | 67941/twenty five | 34.one | BK2520 | 65941/twenty five | 38.7 | |
HK2525 | 7943/25 | forty | – | – | – | |
HK2526 | – | forty four.8 | BK2526 | – | 49 | |
HK2538 | 87941/twenty five | sixty four.seven | BK2538 | 85941/twenty five | sixty nine | |
HK25×35×20 | 57942/twenty five | 44.nine | – | – | – | |
28 | HK2816 | 47941/28 | thirty.one | BK2816 | 45941/28 | 34.1 |
HK2818 | 57941/28 | 31.seven | – | – | – | |
HK2820 | 67941/28 | 37.six | BK2820 | 65941/28 | forty three | |
thirty | HK3012 | 27941/thirty | 24 | BK3012 | 25941/thirty | 27.nine |
HK3016 | 47941/30 | 32 | BK3016 | 45941/30 | 37.one | |
HK3018 | 57941/thirty | 33.six | – | – | – | |
HK3571 | 67941/thirty | forty.1 | BK3571 | 65941/30 | forty six.5 | |
HK3026 | – | 52.9 | BK3026 | – | fifty nine.four | |
HK3038 | – | seventy six.one | BK3038 | – | 82.5 | |
HK30×38×12 | 27941/thirty | 28 | – | – | – | |
HK30×38×16 | 7941/30 | 32.seven | – | – | – | |
HK30×38×24 | 7942/thirty | forty nine | – | – | – | |
HK30×38×32 | 7943/30 | 69 | – | – | – | |
32 | HK3224 | 77941/32 | 50.7 | – | – | – |
HK3232 | 97941/32 | 66.4 | – | – | – | |
HK32×40×32 | 7943/32 | seventy two.7 | – | – | – | |
35 | HK3512 | 59741/35 | 27.seven | BK3512 | 25941/35 | 32.9 |
HK3516 | 47941/35 | 36.9 | BK3516 | 45941/35 | forty three.eight | |
HK3520 | 67941/35 | forty six.one | BK3520 | 65941/35 | 54.eight | |
HK35×43×16 | 7941/35 | 37 | – | – | – | |
HK35×43×25 | 7942/35 | sixty.5 | – | – | – | |
HK35×43×32 | 7943/35 | eighty | – | – | – | |
38 | HK38×48×30 | – | 102 | – | – | – |
40 | HK4012 | 27941/40 | 31.one | BK4012 | 25941/forty | 38.2 |
HK4016 | 47941/40 | 41.four | BK4015 | 45941/forty | 51 | |
HK4571 | 67941/40 | 51.eight | BK4571 | 65941/40 | 62 | |
HK40×50×32 | 7942/40 | 114.three | – | – | – | |
HK40×50×38 | 7943/forty | one hundred thirty.8 | – | – | – | |
45 | HK4512 | 27941/forty five | 34.eight | BK4512 | 25941/forty five | forty five |
HK4516 | 47941/forty five | 46.two | BK4516 | 45941/45 | 56 | |
HK4520 | 67941/45 | 56 | BK4520 | 65941/forty five | 72 | |
HK5012 | 27941/fifty | 44.2 | – | – | – | |
HK5571 | 47941/50 | seventy two | BK5571 | 55941/50 | 87.three | |
HK5571 | 7943/50 | 90.1 | BK5571 | 5943/fifty | 109 | |
55 | HK5520 | 57941/fifty five | seventy eight | BK5571 | – | ninety three.8 |
HK5525 | 77941/fifty five | 109 | – | 55941/55 | – | |
HK5528 | 87941/55 | 111 | BK5528 | 84941/sixty | 132 | |
sixty | HK6012 | – | 49.2 | BK6012 | – | 77 |
HK6571 | 57941/60 | 86 | BK6571 | 55941/sixty | one hundred and five |
Our Rewards
1.World-Class Bearing
We provide our consumers with all sorts of indigenous bearing with entire world-class good quality.
2.OEM or Non-Stand Bearings
Any need for NonstHangZhourd bearings is Effortlessly Fulfilled by us owing to its va EPT expertise and links in the market.
3. Genuine merchandise With EPT Quality
The company has often proved the 100% top quality products it provides with real intent.
4. Right after Revenue Support and Technological Support
The company offers soon after-income services and technical assistance as per the customer’s needs and needs.
five. Quick Shipping
The organization offers just-in-time shipping and delivery with its streamlined provide chain.
Queries and Answers
Q: Are you a trading company or manufacturer?
A: We are a factory.
Q: How lengthy is your shipping and delivery time?
A: Normally it is 5-10 times if the goods are in inventory. or it is fifteen-20 times if the goods are not in inventory, it is according to amount.
Q: Do you provide samples ? is it free or extra?
A: Yes, we could offer the sample for cost-free cost but do not spend the co EPT of freight.
Q: What are your terms of payment?
A: Payment=1000USD, 30% T/T in advance ,balance ahead of shippment.
Remember to come to feel totally free to speak to us, if you have any EPT queries!
The use of original tools manufacturer’s (OEM) part numbers or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating product use and compatibility. Our organization and the shown substitute areas contained herein are not sponsored, accepted, or produced by the OEM.